| 1 | <?php |
|---|
| 2 | /** |
|---|
| 3 | * Debian local configuration file |
|---|
| 4 | * |
|---|
| 5 | * This file overrides global configuration file |
|---|
| 6 | */ |
|---|
| 7 | |
|---|
| 8 | |
|---|
| 9 | /** |
|---|
| 10 | * Server(s) configuration |
|---|
| 11 | */ |
|---|
| 12 | $i = 0; |
|---|
| 13 | // The $cfg['Servers'] array starts with $cfg['Servers'][1]. Do not use $cfg['Servers'][0]. |
|---|
| 14 | // You can disable a server config entry by setting host to ''. |
|---|
| 15 | $i++; |
|---|
| 16 | |
|---|
| 17 | $cfg['blowfish_secret']="%%RANDOM_HASH%%"; |
|---|
| 18 | vinci if ($_SERVER["HTTPS"]) $ss="s"; else $ss=""; |
|---|
| 19 | vinci $cfg['PmaAbsoluteUri'] = "http".$ss."://%%FQDN%%/admin/sql/"; |
|---|
| 20 | |
|---|
| 21 | // Uncomment to override the default configuration |
|---|
| 22 | $cfg['Servers'][$i]['host'] = 'localhost'; // MySQL hostname or IP address |
|---|
| 23 | $cfg['Servers'][$i]['port'] = ''; // MySQL port - leave blank for default port |
|---|
| 24 | $cfg['Servers'][$i]['socket'] = ''; // Path to the socket - leave blank for default socket |
|---|
| 25 | $cfg['Servers'][$i]['connect_type'] = 'socket'; // How to connect to MySQL server ('tcp' or 'socket') |
|---|
| 26 | $cfg['Servers'][$i]['extension'] = 'mysql'; // The php MySQL extension to use ('mysql' or 'mysqli') |
|---|
| 27 | $cfg['Servers'][$i]['compress'] = FALSE; // Use compressed protocol for the MySQL connection |
|---|
| 28 | // // (requires PHP >= 4.3.0) |
|---|
| 29 | $cfg['Servers'][$i]['controluser'] = ''; // MySQL control user settings |
|---|
| 30 | // // (this user must have read-only |
|---|
| 31 | $cfg['Servers'][$i]['controlpass'] = ''; // access to the "mysql/user" |
|---|
| 32 | // // and "mysql/db" tables). |
|---|
| 33 | // // The controluser is also |
|---|
| 34 | // // used for all relational |
|---|
| 35 | // // features (pmadb) |
|---|
| 36 | $cfg['Servers'][$i]['auth_type'] = 'config'; // Authentication method (config, http or cookie based)? |
|---|
| 37 | $cfg['Servers'][$i]['user'] = $_COOKIE["REMOTE_USER"]; ; // MySQL user |
|---|
| 38 | $cfg['Servers'][$i]['password'] = $_COOKIE["REMOTE_PASSWORD"]; ; // MySQL password (only needed |
|---|
| 39 | // // with 'config' auth_type) |
|---|
| 40 | $cfg['Servers'][$i]['only_db'] = ''; // If set to a db-name, only |
|---|
| 41 | // // this db is displayed in left frame |
|---|
| 42 | // // It may also be an array of db-names, where sorting order is relevant. |
|---|
| 43 | $cfg['Servers'][$i]['verbose'] = ''; // Verbose name for this host - leave blank to show the hostname |
|---|
| 44 | // |
|---|
| 45 | //$cfg['Servers'][$i]['pmadb'] = 'phpmyadmin';// Database used for Relation, Bookmark and PDF Features |
|---|
| 46 | // // (see scripts/create_tables.sql) |
|---|
| 47 | // // - leave blank for no support |
|---|
| 48 | // // DEFAULT: 'phpmyadmin' |
|---|
| 49 | //$cfg['Servers'][$i]['bookmarktable'] = 'pma_bookmark';// Bookmark table |
|---|
| 50 | // // - leave blank for no bookmark support |
|---|
| 51 | // // DEFAULT: 'pma_bookmark' |
|---|
| 52 | //$cfg['Servers'][$i]['relation'] = 'pma_relation';// table to describe the relation between links (see doc) |
|---|
| 53 | // // - leave blank for no relation-links support |
|---|
| 54 | // // DEFAULT: 'pma_relation' |
|---|
| 55 | //$cfg['Servers'][$i]['table_info'] = 'pma_table_info';// table to describe the display fields |
|---|
| 56 | // // - leave blank for no display fields support |
|---|
| 57 | // // DEFAULT: 'pma_table_info' |
|---|
| 58 | //$cfg['Servers'][$i]['table_coords'] = 'pma_table_coords';// table to describe the tables position for the PDF schema |
|---|
| 59 | // // - leave blank for no PDF schema support |
|---|
| 60 | // // DEFAULT: 'pma_table_coords' |
|---|
| 61 | //$cfg['Servers'][$i]['pdf_pages'] = 'pma_pdf_pages';// table to describe pages of relationpdf |
|---|
| 62 | // // - leave blank if you don't want to use this |
|---|
| 63 | // // DEFAULT: 'pma_pdf_pages' |
|---|
| 64 | //$cfg['Servers'][$i]['column_info'] = 'pma_column_info';// table to store column information |
|---|
| 65 | // // - leave blank for no column comments/mime types |
|---|
| 66 | // // DEFAULT: 'pma_column_info' |
|---|
| 67 | //$cfg['Servers'][$i]['history'] = 'pma_history';// table to store SQL history |
|---|
| 68 | // // - leave blank for no SQL query history |
|---|
| 69 | // // DEFAULT: 'pma_history' |
|---|
| 70 | //$cfg['Servers'][$i]['verbose_check'] = TRUE; // set to FALSE if you know that your pma_* tables |
|---|
| 71 | // // are up to date. This prevents compatibility |
|---|
| 72 | // // checks and thereby increases performance. |
|---|
| 73 | //$cfg['Servers'][$i]['AllowRoot'] = TRUE; // whether to allow root login |
|---|
| 74 | //$cfg['Servers'][$i]['AllowDeny']['order'] // Host authentication order, leave blank to not use |
|---|
| 75 | // = ''; |
|---|
| 76 | //$cfg['Servers'][$i]['AllowDeny']['rules'] // Host authentication rules, leave blank for defaults |
|---|
| 77 | // = array(); |
|---|
| 78 | |
|---|
| 79 | |
|---|
| 80 | $i++; |
|---|
| 81 | |
|---|
| 82 | // Uncomment to override the default configuration |
|---|
| 83 | $cfg['Servers'][$i]['host'] = 'localhost'; // MySQL hostname or IP address |
|---|
| 84 | $cfg['Servers'][$i]['port'] = ''; // MySQL port - leave blank for default port |
|---|
| 85 | $cfg['Servers'][$i]['socket'] = ''; // Path to the socket - leave blank for default socket |
|---|
| 86 | $cfg['Servers'][$i]['connect_type'] = 'socket'; // How to connect to MySQL server ('tcp' or 'socket') |
|---|
| 87 | $cfg['Servers'][$i]['compress'] = FALSE; // Use compressed protocol for the MySQL connection |
|---|
| 88 | // // (requires PHP >= 4.3.0) |
|---|
| 89 | $cfg['Servers'][$i]['controluser'] = ''; // MySQL control user settings |
|---|
| 90 | // // (this user must have read-only |
|---|
| 91 | $cfg['Servers'][$i]['controlpass'] = ''; // access to the "mysql/user" |
|---|
| 92 | // // and "mysql/db" tables). |
|---|
| 93 | // // The controluser is also |
|---|
| 94 | // // used for all relational |
|---|
| 95 | // // features (pmadb) |
|---|
| 96 | $cfg['Servers'][$i]['auth_type'] = 'cookie'; // Authentication method (config, http or cookie based)? |
|---|
| 97 | $cfg['Servers'][$i]['user'] = 'root'; // MySQL user |
|---|
| 98 | $cfg['Servers'][$i]['password'] = ''; // MySQL password (only needed |
|---|
| 99 | // // with 'config' auth_type) |
|---|
| 100 | $cfg['Servers'][$i]['only_db'] = ''; // If set to a db-name, only |
|---|
| 101 | // // this db is displayed in left frame |
|---|
| 102 | // // It may also be an array of db-names, where sorting order is relevant. |
|---|
| 103 | $cfg['Servers'][$i]['verbose'] = ''; // Verbose name for this host - leave blank to show the hostname |
|---|
| 104 | |
|---|
| 105 | |
|---|
| 106 | |
|---|
| 107 | |
|---|
| 108 | ?> |
|---|