| Revision 284,
943 bytes
checked in by anarcat, 7 years ago
(diff) |
|
[project @ alternc: changeset 2004-05-26 18:09:40 by anonymous]
Ajout des fichiers de donnees manuelles
Original author: anonymous
Date: 2004-05-26 18:09:40
|
| Line | |
|---|
| 1 | # French AlternC Translation |
|---|
| 2 | # Copyright (c) 2002 the AlternC Development Team |
|---|
| 3 | # <tech@alternc.org> |
|---|
| 4 | # $Id: sta2_manual.po,v 1.1 2004/05/26 18:09:40 anonymous Exp $ |
|---|
| 5 | msgid "" |
|---|
| 6 | msgstr "" |
|---|
| 7 | "Project-Id-Version: $Id: sta2_manual.po,v 1.1 2004/05/26 18:09:40 anonymous Exp $\n" |
|---|
| 8 | "Report-Msgid-Bugs-To: i18n@alternc.org\n" |
|---|
| 9 | "POT-Creation-Date: 2004-05-24 19:34+0200\n" |
|---|
| 10 | "PO-Revision-Date: 2002-06-16 13:50CEST\n" |
|---|
| 11 | "Last-Translator: Benjamin Sonntag <benjamin@alternc.org>\n" |
|---|
| 12 | "Language-Team: French <i18n@alternc.org>\n" |
|---|
| 13 | "MIME-Version: 1.0\n" |
|---|
| 14 | "Content-Type: text/plain; charset=ISO-8859-1\n" |
|---|
| 15 | "Content-Transfer-Encoding: 8bit\n" |
|---|
| 16 | "X-Generator: Emacs 21\n" |
|---|
| 17 | |
|---|
| 18 | msgid "quota_sta2" |
|---|
| 19 | msgstr "Statistiques Web Brutes" |
|---|
| 20 | |
|---|
| 21 | msgid "err_sta2_1" |
|---|
| 22 | msgstr "" |
|---|
| 23 | "Vous avez atteint votre quota de jeux de statistiques, vous ne pouvez " |
|---|
| 24 | "plus en créer." |
|---|
| 25 | |
|---|
| 26 | msgid "err_sta2_2" |
|---|
| 27 | msgstr "Aucune jeu de statistiques brutes" |
|---|
| 28 | |
|---|
| 29 | msgid "err_sta2_3" |
|---|
| 30 | msgstr "Jeu de statistiques brutes non trouve" |
|---|
| 31 | |
|---|
Note: See
TracBrowser
for help on using the repository browser.